| Vendor Sign-Up | |
|---|---|
| 9:00 a.m. - 3:00 p.m. | |
| December 5th, 2026 | REGISTER |
| Location | Space | Electricity | Spaces Available | Cost |
|---|---|---|---|---|
| Cafeteria Space | 12' x 12' | Add for $5 | 22 | $100 |
| Cafeteria Tables | 6 foot table with 4’ behind - Electric Not Available | No | 36 | $55 |
| Cafeteria Tables | Double 6 foot table 4’ behind - Electric Not Available | No | 12 | $100 |
| Main Gym Wall | 12’ by 12’ Open Space | Add for $5 | 28 | $100 |
| Main Gym Center | 12’ by 12’ - Open Space - Electric Not Available | No | 32 | $100 |
| Hallway | 12' x 7' Open Space | Add for $5 | 14 | $100 |
| Hallway | 8' x 7' Open Space | Add for $5 | 36 | $75 |
| Aux Gym Wall | 12' x 8' Open Space | Add for $5 | 16 | $85 |
| Aux Gym Center | 12' x 8' - Open Space - Electric Not Available | No | 26 | $85 |
| Lobby | 10' x 10' - Open Space | Add for $5 | 8 | $90 |
Add ons: